|
Product Details:
Payment & Shipping Terms:
|
High Light: | ISO9001 Listed Digital Relay Test,KF920 Fiber Universal Relay Test Set |
---|
Features:
Main Functions:
Unique Universal test design, Inbuilt local control board & mouse with Windows system for fully functions testing, and provide WIFI module facility for remote controlled by external Laptop connection.
Suitable testing for all kinds of Electro-magnetics relays, Microcomputer relays; complete compiling IEC61850/IEC60044-7/8 protocols, Facility for Merge Unit, and Numerical IED relays test.
8 fiber ports,8 FT3 transmit and 2FT3 receive ports design, each fiber port can transfer multi-groups SMV and GOOSE, each SMV ability configure up to 64 sampling channels.
Able for subscriptions & simulations GOOSE, SMV messages signal.
Facility import/export/download/save Substation Configuration Language file
(SCD/ICD/CID/NPI format files).
Simulate abnormal network fault conditions (Loss frame,mis-ordering,quality abnormal, message resend, data unusual, synchronism etc.)
13 low-level signal outputs for low-level protection relay testing.
Facility for energy meter and transducer calibrate.
AC/DC measurement, 0~600V, 0~5A.
KF920 Specifications:
Analog Channels | |
Current | AC 6X30A@450VA |
AC 3X60A@850VA | |
AC 1X100A@1000VA | |
DC 6X20A@300W | |
Voltage | AC 7X130V L-N@80VA |
AC 3X260V L-N@110VA | |
AC 3X130V L-N@80W,0.2 class | |
Accuracy | AC 0.1class,DC 0.2 class |
Distortions | <0.1% |
Auxiliary DC | 0~300V@120W |
13 Low-level outputs | |
Quantity | 13 channels, Phoenix connector |
Voltage | AC 0~8Vrms,DC 0~10V |
Current | Rating 2mA, 10mA transient max. |
Power | ≥0.5VA |
Accuracy | <0.2%(0.01~0.8Vrms) |
<0.1%(0.8~8Vrms) | |
Resolution | 250uV |
Distortion (THD %) | <0.1% |
Fiber Ethernet Ports | |
Mode | 100Base-FX Full Duplex |
Quantity | 8 pairs |
Type | LC |
Fiber Type | 62.5/125um(Multiple optical fiber, Orange Red) |
Wavelength | 1310nm |
Transmit distance | >1Km |
Indicator | SPD Green(light):valid connection |
Link/Act Yellow(blinking):Data exchanging | |
Frequency & Phase angle | |
Frequency range | DC~1.2khZ |
Frequency accuracy | ±1ppm |
Frequency resolution | 0.001Hz |
Phase angle | -360~+360° |
Phase accuracy | <0.05°typ,<0.1°Guar,50/60Hz |
Phase resolution | 0.01° |
Binary input | |
Quantity | 8 pairs |
Type | Wet/dry, pulse count, measurement |
Threshold | 0~600Vdc,software controlled |
Sample rate | 10KHz |
Time resolution | 100us |
Debounce time | 0~25ms(Software Controlled) |
Time range | Infinite |
Time errors | ±1ms@0.001~1s |
±0.1%@>1s | |
Galvanic isolation | 4 isolated with each 2 pairs |
Input impedance | 600KΩ |
Binary outputs(Relay type) | |
Quantity | 4 pairs |
Type | Potential free relay contacts, software controlled |
Break capacity AC | Vmax:400Vac/Imax:8A/Pmax:2500VA |
Break capacity DC | Vmax:300Vdc/max:5A/Pmax:150W |
Binary outputs(Hi-speed Semiconductor) | |
Quantity | 4 pairs |
Type | Semiconductor, potential free |
Break capacity DC | Vmax:350Vdc,ac(p-p)/Imax:0.5A/Pmax:150W |
Response time | 100us |
AC/DC Measurement | |
Voltage range | 0~600V,DC/ACrms,(Rg:1V,10V,60V,600V) |
Voltage accuracy | <0.5%rg |
Current range | 0~5Arms(clamp input) |
Current accuracy | <0.5%rg |
Frequency range | 45~65Hz,Accuracy<0.01Hz |
Phase accuracy | 0~360°,<0.5° |
Harmonic | 2~20times,<0.5%rg |
Transducer calibration | |
DC Current | |
Range | DC:0~±mA,1~±20mA,Auto range |
Max.input | 600mA |
Input impedance | 15Ω |
Accuracy | <0.02% rg typ.<0.05% rg Guar. |
DC Voltage | |
Range | DC:0~±10V |
Max.input | ±11V |
Input impedance | 1MΩ |
Accuracy | <0.02% rg typ,<0.05% rg Guar |
Energy Meter Calibration | |
Sensor usage | Mechanical meters/Electronic meters |
Sensor output | High level:≥4.5V,Low level:≤0.2V |
Pulse input | 1 ports |
Pulse range | 500KHz pulse input max. |
Pulse output | 1 transistor outputs |
Others, Size & Weight | |
Ethernet port | 2x10/100/1000M Base-Tx RJ45 |
USB | 2Xusb 2.0 A type female |
Synchronizer port | IRIG-B,GPS BNC Ant,IEEE1588 |
Others | RS-232 |
Size | 358x149x297mm |
Weight | <19kg |
Power supply & Environment | |
Nominal input voltage | 220Vac |
Permissible input | 100~264Vac |
Nominal frequency | 50/60Hz |
Permissible frequency | 45~65Hz |
Power Consumption | 2000VA max. |
Temperature(operating) | 0℃~55℃ |
Temperature(Storage) | -20℃~70℃ |
Humidity | 5%-95% RH,non-condensing |
Contact Person: Amy
Tel: +8613603051120