Product Details:
Payment & Shipping Terms:
|
Weight: | 18 Kg | Dimensions(W X D X H): | 468×375×164(mm) |
---|---|---|---|
High Light: | Intelligent Substation Protection Relay Testing K3163i,Protection Relay Testing Variable Battery Simulator |
Items | ANSI® No. |
IEC61850 numerical IEDs relay & merge unit | |
Distance protection relay | 21 |
Synchronising or synchronism-check relays | 25 |
Undervoltage relays | 27 |
Directional Power relays | 32 |
Undercurrent or underpower relays | 37 |
Negative sequence overcurrent relays | 46 |
Overcurrent/ground fault relays | 50 |
Inverse time overcurrent/ground fault relays | 51 |
Power factor relays | 55 |
Overvoltage relays | 59 |
Voltage or current balance relays | 60 |
Directional overcurrent relays | 67 |
Directional ground fault relays | 67N |
DC overcurrent relays | 76 |
Phase-angle measuring or out-of-step protection relays | 78 |
Automatic reclosing devices | 79 |
Frequency relays | 81 |
Motor overload protection relays | 86 |
Differential protection relays | 87 |
Directional voltage relays | 91 |
Voltage and power directional relays | 92 |
Tripping relays | 94 |
Voltage regulating relays | |
Overimpedance relays, Z> | |
Underimpedance relays, Z | |
Time-delay relays |
Contact Person: Amy
Tel: +8613603051120