Product Details:
Payment & Shipping Terms:
|
Guarantee: | 3-Years | Lightweight: | 23.5Kg |
---|---|---|---|
Outputs: | 7 Channels (4V + 3I) | Dimensions(W X D X H): | 360×480×140(mm) |
High Light: | 7 Channels Outputs Relay Test Set,Substation Relay Test Set K68i,High Speed Manual Relay Test Set |
Items | ANSI® No. |
Distance protection relay | 21 |
Synchronising or synchronism-check relays | 25 |
Undervoltage relays | 27 |
Directional Power relays | 32 |
Undercurrent or underpower relays | 37 |
Negative sequence overcurrent relays | 46 |
Overcurrent/ground fault relays | 50 |
Inverse time overcurrent/ground fault relays | 51 |
Power factor relays | 55 |
Overvoltage relays | 59 |
Voltage or current balance relays | 60 |
Directional overcurrent relays | 67 |
Directional ground fault relays | 67N |
DC overcurrent relays | 76 |
Phase-angle measuring or out-of-step protection relays | 78 |
Automatic reclosing devices | 79 |
Frequency relays | 81 |
Motor overload protection relays | 86 |
Differential protection relays | 87 |
Directional voltage relays | 91 |
Voltage and power directional relays | 92 |
Tripping relays | 94 |
Voltage regulating relays | |
Overimpedance relays, Z> | |
Underimpedance relays, Z | |
Time-delay relays |
Parameters
Voltage Outputs | ||||
Output Range & Power | 4×300 V ac (L-N) | 120 VA max each | ||
2×600 V ac (L-L) | 240 VA max each | |||
1×600 V dc (L-L) | 240 W max | |||
3×300 V dc (L-N) | 120 W max each | |||
Accuracy | ±2 mV @ 0.2~2 V ac | |||
±10mV @ 0.5 V~5 V dc | ||||
Resolution | 1mV | |||
Distortion | <0.1% Guar. / <0.05%Typ. | |||
Current Outputs | ||||
Output Range & Power | 3×35A ac (L-N) | 450 VA max each | ||
1×105A ac (3L-N) | 1200 VA max | |||
3×20A dc (L-N) | 300W max each | |||
Accuracy | ±1 mA @ 0.2A~0.5A ac | |||
±5mA @ 0.2 A~1 A dc | ||||
Resolution | 1mA | |||
Distortion | <0.1% Guar. / <0.05%Typ. | |||
Frequency Output | ||||
Range | 5~1000 Hz | |||
Accuracy | <1ppm @ 5~65 Hz | |||
<10ppm @ 65~450 Hz | ||||
<20ppm @ 450~1000 Hz | ||||
Resolution | 0.001 Hz | |||
Phase Output | ||||
Range | -360°~360° | |||
Accuracy | <0.05° Typ. / <0.1° Guar. | |||
Resolution | 0.001° | |||
Aux. DC Voltage Source (Battery simulator) | ||||
Range | 0~300V @ 180W max | |||
Binary Input | ||||
Quantity | 8pairs | |||
Input Characteristics | 0~400Vdc / Potential free | |||
Time Resolution | <0.1ms | |||
Max. Measuring Time | 999.999s | |||
Debounce Time | 0~25ms | |||
Binary Output | ||||
Quantity | 4pairs | |||
Type | Potential free relay contacts, software controlled | |||
Break Capacity | Vmax:300Vac Imax:4A Pmax:1000VA | |||
Synchronization | ||||
Synchronization Mode | External GPS (Optional) | |||
Harmonic | ||||
Superimposed Numbers | 2~20times | |||
Power supply & Environment | ||||
Nominal Input Voltage | 110V/220V/230Vac appointed, ±10% | |||
Nominal Frequency | 50/60Hz | |||
Permissible Frequency | 45Hz~65Hz | |||
Power Consumption | 1500 VA max | |||
Connection Type | Standard AC socket 60320 | |||
Operating Temperature | 0℃~55℃ | |||
Storage Temperature | -20℃~75℃ | |||
Humidity | <95%RH, non-condensing | |||
Others | ||||
PC Connection | RJ45 Ethernet, 10/100/1000M | |||
Grounding Terminal | 4mm banana socket | |||
Weight | 23.5 Kg | |||
Dimensions(W x D x H) | 360×480×140(mm) |
Contact Person: Amy
Tel: +8613603051120