Product Details:
Payment & Shipping Terms:
|
High Light: | ISO9001 home power monitoring system,Power monitoring system software |
---|
System Summarized
Power monitoring system software developed by Kingsine, use computer, communication device, monitoring and control unit, protection devices, etc. This provides a basic platform for real-time data etc.
This electric system can provide “integration and monitoring” resolution. Major contains real-time power acquisition module, energy manage and analysis module, real-time history database. SOE module, SMS warning module. Powers monitoring system software plays a very important role and makes a very good power electrical management effect in electrical system, commercial and public building, infrastructure, automobile, petrochemical, telecommunications, metallurgy, light industry, water treatment and other fields.
Applications Range:
Industry distribution automatic system
Substation automatic system
Power station service system
Energy efficiency management system
Electrical engineering in intelligent
Low voltage switch cabinet
System Instruction
1,Master layer
Master layer contains:Power monitoring system software, monitor host, Database publishing service, Printer, UPS power groups. We have two ways: One server corresponding one client and one server corresponding multi-client.
2,Communication layer(communication device)
Communication layer use Industrial switches and communication manager to achieve On-site monitoring and control device monitoring host connection.
3,Spacer layer(On-site meter)
Power quality monitoring device, PMC serial intelligent meter, Protection relay device and Transformer temperature controller install in spacer layer to achieve the functions as: on-site measurement, monitoring, communication, etc. PMC serials contains: PMC200 Multifunctional power meter, PMC180 Three-Phase Digital Power Meter, PMC180N Three-Phase Network Power Meter, PMC100 Single Phase Digital Power Meter, and PMC100N Single Phase Network Power Meter.
PMC Series Product Selection Table
Model |
PMC 200 |
PMC 180Z |
PMC 180P |
PMC 180U |
PMC 180I |
PMC 180N |
PMC 100Z |
PMC 100P |
PMC 100U |
PMC 100I |
PMC 100N |
Real-time Measure | |||||||||||
Phase voltage/line voltage/phase current |
◆ | ◆ | ◆ | ◆ | - | ◆ | ◆ | ◆ | ◆ | - | ◆ |
Active power/reactive power/apparent power | ◆ | ◆ | ◆ | - | ◆ | ◆ | ◆ | ◆ | - | ◆ | ◆ |
Power factor/frequency | ◆ | ◆ | ◆ | - | - | ◆ | ◆ | ◆ | - | - | ◆ |
Active energy/reactive energy/apparent energy | ◆ | ◆ | - | - | - | ◆ | ◆ | - | - | - | ◆ |
Power Quality Monitor | |||||||||||
Odd/even/Total Harmonic distortion | ◆ | ◆ | - | - | - | ◆ | - | - | - | - | - |
Single Harmonic | 31times | 31times | - | - | - | 31times | - | - | - | - | - |
Single Harmonic active/reactive power | - | - | - | - | - | ◆ | - | - | - | - | - |
Sequence component: Positive sequence/ Negative sequence/Zero sequence | - | - | - | - | - | ◆ | - | - | - | - | - |
Unbalance degree | - | - | - | - | - | ◆ | - | - | - | - | - |
Current K factor | - | - | - | - | - | ◆ | - | - | - | - | - |
Voltage crest factor CF | - | - | - | - | - | ◆ | - | - | - | - | - |
Overload nature/Phase sequence monitor/Phase angel difference | - | - | - | - | - | ◆ | - | - | - | - | - |
Other Functions | |||||||||||
Energy multi-rate | ◆ | - | - | - | - | - | - | - | - | - | - |
Max/Min/ Instantaneous value | ◆ | - | - | - | - | - | - | - | - | - | - |
Phase current damand | ◆ | - | - | - | - | - | - | - | - | - | - |
Active/reactive/apparent damand | ◆ | - | - | - | - | - | - | - | - | - | - |
Over limit alarm | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ |
SOE event record(with time scale) | ◆ | - | - | - | - | - | - | - | - | - | - |
Display | |||||||||||
LCD | ◆ | - | - | - | - | - | - | - | - | - | - |
LED Digital control panel | - | ◆ | ◆ | ◆ | ◆ | - | ◆ | ◆ | ◆ | ◆ | - |
Communication interface and protocol | |||||||||||
RS485/MODBUS | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ |
RS232/MODBUS | Option | - | - | - | - | - | - | - | - | - | - |
TCP/IP/MODBUS | Option | - | - | - | - | - | - | - | - | - | - |
Profibus-DP | Option | - | - | - | - | - | - | - | - | - | - |
Input/output (option) | |||||||||||
Binary input DI | 8-channel | 2-channel | 2-channel | 2-channel | 2-channel | - | 2-channel | 2-channel | 2-channel | 2-channel | - |
Relay output DO | 4-channel | 2-channel | 2-channel | 2-channel | 2-channel | - | 2-channel | 2-channel | 2-channel | 2-channel | - |
Analog intput AI | 2-channel | - | - | - | - | - | - | - | - | - | - |
Analog output AO | 2-channel | 1-channel | 1-channel | 1-channel | 1-channel | 1-channel | 1-channel | 1-channel | 1-channel | 1-channel | 1-channel |
Accuracy class | |||||||||||
Current/Voltage | 0.2 level | 0.5 level | 0.5 level | 0.5 level | 0.5 level | 0.5 level | 0.5 level | 0.5 level | 0.5 level | 0.5 level | 0.5 level |
Power | 0.5 level | 0.5 level | 0.5 level | - | - | 0.5 level | 0.5 level | 0.5 level | - | - | - |
Active Energy | 1.0 level | 1.0 level | - | - | - | 1.0 level | 1.0 level | - | - | - | 1.0 level |
Reactive Energy | 2.0 level | 2.0 level | - | - | - | 2.0 level | 2.0 level | - | - | - | 2.0 level |
Contact Person: Amy
Tel: +8613603051120