|
Product Details:
Payment & Shipping Terms:
|
High Light: | 7 Phase Voltage Relay Test Set,Protection Relay Test Set,Current K60 Series Relay Test Set |
---|
Exclusive: 6*60A large current
System Introduction
★ Use modularization switch power and self-RD hi-fi digital amplifier, with capacity efficient more than
85%, high output power, low weight and small heating value, to make sure for long time and reliable
×10A output. Strong ability for overloading for reliable quality hardware.
★ Internal high-capacity SSD solid state disk, to make sure the normal running in the status of high speed
moving or even tilting, so that the data will not lose when collision and shock.
★ Internal dual core CPU industrial PC, 9.7 inch large LED display screen, 1024×768 resolution,
embedded Windows XPE system, to provide friendly interface for use for the onsite calibration at smart
substations..
Functions Characteristic
1. 13pcs of channels simultaneous output, that is to output 7 phase voltage and 6 phase current with
different amplitude, frequency, phase.
2. With wave form distortion test function, judgment of wrong wiring alarm, self-locking, housing grounding
alarm.
3. Provide convenient and prompt all software calibration for amplitude and phase, no need to open the
housing to calibrate the output precision.
4. 0~300V/0 .6A remote aux. DC power output.
5. To test by manual or automatic mode for various types of voltage, current, frequency, power,
impedance, harmonic, differential, simultaneous relays, and can simulate various types of failure to
perform the experiment of distance, zero sequence and reclose test. With GPS trigger function, to
perform the test of reserve supply, prompt switch, etc.
6. Internal GPS function.
7. Optional function for standard meter, transducer, energy meter, etc.
K60 Series Tester Model List
Model | Current | Voltage | |
K6066 | K6066 | 6×30A | 7×130V |
K6066i | 6×30A | 7×300V | |
K6066S | 6×60A | 7×130V | |
K6063 | K6063 | 6×30A | 4×130V |
K6063i | 6×30A | 4×300V | |
K6030 | K6030 | 3×30A | 4×130V |
K6030i | 3×30A | 4×300V |
K6066 Main Technical Parameters
AC Voltage Source | |||||
Output range | 7-phase AC(L-N) | 7×0~130V | |||
3-phase AC(L-L) | 3×0~260V | ||||
Output power | 7×130 V (L-N) | 1×70 VA max | |||
3×260 V (L-L) | 1×110 VA max | ||||
Precision |
±2 mV (0.2 V~2 V) ±0.1% (2 V~130 V) |
||||
Resolution | 1mV | ||||
AC Current Source | |||||
Output range | 6-phase AC(L-N) | 6×0~30 A | |||
1 phase AC(6L-N) | 1×0~100 A | ||||
Output power | 6×30A(L-N) | 6×220 VA max | |||
1×30A(L-N) | 1×450 VA max | ||||
1×100A(L-N) | 1×1000 VA max | ||||
Precision | ±1 mA (0.2A~0.5A) | ||||
±0.1% (0.5A~20A) | |||||
±0.1% (20A~Imax) | |||||
Resolution | 1mA | ||||
Frequency Output | |||||
Range | 5~1000 Hz | ||||
Precision | <0.001 Hz (5~65 Hz) | ||||
<0.01 Hz (65~450 Hz) | |||||
<0.02 Hz (450~1000 Hz) | |||||
Resolution
|
0.001 Hz | ||||
Phase Output | |||||
Range | -360°~360° | ||||
Precision | <0.2° | ||||
Resolution | 0.1° | ||||
Timing Function | |||||
Timing range | 0.1 ms~1.50×105 s | ||||
Timing accuracy |
±1ms(0.001s~1s) ±0.1%(1s~1.50×105 s) |
||||
DC voltage,DC current | |||||
DC voltage | Range | 0~300V/180W | |||
Accuracy | ±10mV (0.5 V~5 V) | ||||
±0.5% (5 V~300 V) | |||||
DC current | Range | 0~30A/300W | |||
Accuracy |
±5mA (0.2 A~1 A) ±0.5% (1 A~30 A) |
||||
Aux.DC Voltage Source | |||||
Range | 0~300V/0.6A | ||||
Binary Input | |||||
Number | 8pairs | ||||
Compatible voltage | 0V~250V | ||||
Binary Output | |||||
Number | 4pairs | ||||
Capacity | 250V/3A (AC/DC) | ||||
DC Measurement Input(Optional) | |||||
Voltage Range | 0~±10V,1MΩ | ||||
Current Range | 0~±20mA,15Ω | ||||
Precision | <0.05% RG | ||||
AC Measurement Input(Optional) | |||||
Voltage Range | 0~130V,<0.2% RG | ||||
Current Range | 0~5A (Clamp-shape CT Connection),<0.5% RG | ||||
Frequency Range | 45~65 Hz,< 0.01 Hz | ||||
Phase | 0~360°,< 0.5° | ||||
Harmonic | 2~20times,<0.5% RG | ||||
Synchronization | |||||
Synchronization mode | GPS | ||||
Harmonic | |||||
Superimposed Numbers | 2~20times | ||||
Power Supply | |||||
Rated voltage | 220V | ||||
Power supply range | 88~264VAC,125~350VDC | ||||
Power | 1500 VA | ||||
Power supply frequency | 47Hz~63Hz | ||||
Working Condition | |||||
Working temperature | -20℃~70℃ | ||||
Humidity | ≤95%, No condensation | ||||
Weight & Size | |||||
Weight | 17.5 kg | ||||
Size | 360×480×190(mm) | ||||
Online interface | RJ45 |
Contact Person: Amy
Tel: +8613603051120