Product Details:
Payment & Shipping Terms:
|
High Light: | K68i Universal protective relay tester,Secondary Injection Relay Test Set,Synchronizer Relay Test Set |
---|
Automation Universal Relay Test Set K68i, Single Phase
◆ Differential test
◆ State sequence test
◆ Time characteristic test
◆ Advance distance test
◆ Synchronizer test
◆ Fault recurrence (Fault play back)
◆ DC test
◆ AC test
◆ Distance relay test
◆ Harmonic test
◆ Frequency test
◆ 8 pairs binary inputs
◆ 4 pairs binary outputs
Model | Current Outputs | Voltage Outputs | ||||
K68 | 3×35A@450VA max | 4×130V @ 75VA max | ||||
K68i | 3×35A@450VA max |
4×300V @ 120VA max |
1. 3×35A & 4×300V independent high buren output channels.
2. Lightweight <23.5kg.
3. Inbuilt 6.4" True color TFT LCD display, keyboard and rotary encoder, fully control without laptop.
4. Advance software testing modules for optional.
5. 3-Years guarantee of free repair and life-long maintenance.
6. Free software upgrade.
Testing Items | ANSI® No. | |||||
Distance protection relay | 21 | |||||
Synchronising or synchronism-check relays | 25 | |||||
Undervoltage relays | 27 | |||||
Directional Power relays | 32 | |||||
Undercurrent or underpower relays | 37 | |||||
Negative sequence overcurrent relays | 46 | |||||
Overcurrent/ground fault relays | 50 | |||||
Inverse time overcurrent/ground fault relays | 51 | |||||
Power factor relays | 55 | |||||
Overvoltage relays | 59 | |||||
Voltage or current balance relays | 60 | |||||
Directional overcurrent relays | 67 | |||||
Directional ground fault relays | 67N | |||||
DC overcurrent relays | 76 | |||||
Phase-angle measuring or out-of-step protection relays | 78 | |||||
Automatic reclosing devices | 79 | |||||
Frequency relays | 81 | |||||
Motor overload protection relays | 86 | |||||
Differential protection relays | 87 | |||||
Directional voltage relays | 91 | |||||
Voltage and power directional relays | 92 | |||||
Tripping relays | 94 | |||||
Voltage regulating relays | -- | |||||
Overimpedance relays, Z> | -- | |||||
Underimpedance relays, Z | -- | |||||
Time-delay relays | -- |
1. 7 Channels (4V + 3I) outputs, each output channels are independent and simultaneous control of
magnitude, phase angle and frequency values, able to inject DC, AC sine wave and up to 20 ×
harmonics.
2. Variable battery simulator, DC 0-300V, 120Watts max.
3. Quick relay testing facility in Manual mode.
4. Switch on to fault test(SOTF).
5. GPS sync end-to-end testing.
6. Online Vector display.
7. Automatic test report creation.
8. Anti-clipping detect,wrong wiring connect alarm and self-protect, overload and overheat protection.
Voltage Outputs | ||||||
Output Range & Power | 2×600V ac (L-L) | 240VA max each | ||||
1×600V dc (L-L) | 240W max | |||||
3×300V dc (L-N) | 120W max each | |||||
Accuracy |
±2mV @ 0.2~2V ac
|
|||||
±10mV @ 0.5V ~ 5Vdc
|
||||||
Resolution | 1mV | |||||
Distortion | <0.1% Guar. / <0.05% Typ. | |||||
Current Outputs | ||||||
Output Range & Power | 3×35A ac(L-N) | 450VA max each | ||||
1×105A ac(3L-N) | 1200VA max | |||||
3×20A dc(L-N) | 300W max each | |||||
Accuracy |
±1mA @ 0.2A~0.5A ac
|
|||||
±5mA @ 0.2A ~ 1Adc
|
||||||
Resolution | 1mA | |||||
Distortion | <0.1% Guar. / <0.05% Typ. | |||||
Frequency Output | ||||||
Range | 5 ~ 1000 HZ | |||||
Accuracy |
<1ppm @ 5~65 Hz
|
|||||
Resolution | 0.001Hz | |||||
Phase Output | ||||||
Range | -360°~360° | |||||
Accuracy | <0.05°Typ. / <0.1° Guar. | |||||
Resolution | 0.001° | |||||
Aux. DC Voltage Source (Battery simulator) | ||||||
Range | 0~300V @ 180W max | |||||
Binary Input | ||||||
Quantity | 8 pairs | |||||
Input Characteristics | 0 ~ 400Vdc / Potential free | |||||
Time resolution | <0.1ms | |||||
Max. Measuring Time | 999.999s | |||||
Debounce ytime | 0~25ms | |||||
Binary Output | ||||||
Quantity | 4pairs | |||||
Type | Potential free relay contacts,software controlled | |||||
Break Capacity | Vmax: 300Vac Imax: 4A Pmax: 1000VA Vmax: 300Vdc Imax: 4A Pmax: 300W |
|||||
Synchronization | ||||||
Synchronization Mode | External GPS (Optional) | |||||
Harmonic | ||||||
Superimposed Numbers | 2 ~ 20times | |||||
Power supply & Environment | ||||||
Nominal Input Voltage | 110V / 220V /230Vac appointed, ±10% | |||||
Nominal Frequency | 50 / 60Hz | |||||
Permissible Frequency | 45Hz~65Hz | |||||
Power Consumption | 1500 VA max | |||||
Connection Type | Standard AC socket 60320 | |||||
Operating Temperature | 0℃~55℃ | |||||
Storage Temperature | -20℃~70℃ | |||||
Humidity | <95%RH, non-condensing | |||||
Others | ||||||
PC Connection | RJ45 Ethernet, 10/100/1000M | |||||
Grounding Terminal | 4mm banana socket | |||||
Weight | 23.5Kg | |||||
Dimensions(W×D×H) | 360×480×140(mm) |
Contact Person: Amy
Tel: +8613603051120