Product Details:
Payment & Shipping Terms:
|
Lightweight: | 22KG | Guarantee: | 3 Years |
---|---|---|---|
Screen: | Inbuilt 9.7” True Color TFT LCD With Touch Screen | Output: | 3x35A & 4x310V |
High Light: | Lightweight Protective Relay Testing 9.7'' Screen,K2030i Universal Protective Relay Testing |
Model | Current Outputs | Voltage Outputs |
K2066 | 6×30A @ 450VA max / 3×60A @ 850VA max | 7×130V @ 75VA max |
K2066i | 6×35A @ 450VA max / 3×70A @ 850VA max | 7×310V @ 90VA max |
K2063 | 6×30A @ 450VA max / 3×60A @ 850VA max | 4×130V @ 75VA max |
K2063i | 6×35A @ 450VA max / 3×70A @ 850VA max | 4×310V @ 124VA max |
K2030 | 3×30A @ 450VA max | 4×130V @ 75VA max |
K2030i | 3×35A @ 450VA max | 4×310V @ 124VA max |
Parameters
Voltage Outputs | ||||
Output Range & Power | 4×310 V ac (L-N) | 124 VA max each | ||
2×620 V ac (L-L) | 248 VA max each | |||
3×310 V dc (L-N) | 124 W max each | |||
Accuracy |
±2 mV @ 0.2~2 V ac <0.07%Rd+0.03Rg Guar. @ 2~310V ac <0.03%Rd+0.01Rg Typ. @ 2~310V ac |
|||
±10mV @ 0.5 V~5 V dc ±0.5% @ 5 V~310 V dc |
||||
Resolution | 1mV | |||
Distortion | <0.1% Guar. / <0.05%Typ. | |||
Current Outputs | ||||
Output Range & Power | 3×35A ac (L-N) | 450 VA max each | ||
1×105A ac (6L-N) | 1200 VA max | |||
3×20A dc (L-N) | 300W max each | |||
Accuracy |
±1 mA @ 0.2A~0.5A ac <0.15%Rd+0.05Rg Guar. @ 0.5~35A ac <0.05%Rd+0.02Rg Typ. @ 0.5~35A ac |
|||
±5mA @ 0.2 A~1 A dc ±0.5% @ 1 A~20 A dc |
||||
Resolution | 1mA | |||
Distortion | <0.1% Guar. / <0.05%Typ. | |||
Frequency Output | ||||
Range | 5~1000 Hz, 3KHz transient output | |||
Accuracy | <1ppm @ 5~65 Hz | |||
<10ppm @ 65~450 Hz | ||||
<20ppm @ 450~1000 Hz | ||||
Resolution | 0.001 Hz | |||
Phase Output | ||||
Range | -360°~360° | |||
Accuracy | <0.05° Typ. / <0.1° Guar. | |||
Resolution | 0.001° | |||
Aux. DC Voltage Source (Battery simulator) | ||||
Range | 0~310V @ 124W max | |||
Binary Input | ||||
Quantity | 8pairs | |||
Input Characteristics | 0~400Vdc / Potential free | |||
Time Resolution | <0.1ms | |||
Max. Measuring Time | Infinite | |||
Debounce Time | 0~25ms | |||
Binary Output | ||||
Quantity |
4pairs NO relay contacts (4paris semiconductors output optional) |
|||
Type | Potential free, software controlled | |||
Break Capacity |
Vmax:300Vac Imax:4A Pmax:1000VA Vmax:300Vdc Imax:4A Pmax:300W |
|||
Synchronization | ||||
Synchronization Mode | GPS, SMA type antenna connector | |||
Harmonic | ||||
Superimposed Numbers | 2~20times | |||
Power supply & Environment | ||||
Nominal Input Voltage | 110/220/230Vac preselection | |||
Permissible Input Voltage |
+/-20%, max 264Vac Self-protect and alarm if input voltage out of range |
|||
Nominal Frequency | 50/60Hz | |||
Permissible Frequency | 45Hz~65Hz | |||
Power Consumption | 1500 VA max | |||
Connection Type | Standard AC socket 60320 | |||
Operating Temperature | -10℃~55℃ | |||
Storage Temperature | -25℃~70℃ | |||
Humidity | <95%RH, non-condensing | |||
Others | ||||
PC Connection | RJ45 Ethernet, 10/100/1000M | |||
Grounding Terminal | 4mm banana socket | |||
Weight | 20 Kg | |||
Dimensions(W x D x H) | 480×320×160(mm) |
Additional Information (Optional Modules)
Low-Level outputs | ||
Quantity | 13 Channels, phoenix male type | |
Voltage Outputs Range | AC 0~8V, DC 0~10V | |
Current Outputs Range | Nominal 2mA, 10mA max transient | |
Output Power | ≥0.5VA | |
Accuracy |
(0.01~0.8 Vrms):<0.05% Typ. / <0.1% Guar. (0.8~8 Vrms): <0.02% Typ. / <0.05% Guar. |
|
Resolution | 0.25mV | |
Energy Meter Calibration | ||
Sensor Usage | Mechanical meters / Electronic meters | |
Sensor Output | High lever:>4.5V, Low level:<0.2V | |
Pulse Input | 1 pulse input port | |
Pulse Range | 500KHz pulse input Max. | |
Pulse Output | 1 Transistor output |
Contact Person: Amy
Tel: +8613603051120