|
Product Details:
Payment & Shipping Terms:
|
High Light: | PMC180NS Power Meter,IP52 Power Meter,0.05Hz Multifunctional Power Meter |
---|
Technical parameter
Electrical Characteristics | ||
Measurement Type
|
Three-phase three-wire AC system Three-phase four-wire AC system |
|
Sampling rate: 64 times per cycle | ||
Data refresh rate | 1S | |
Measurement Accuracy | Current | 0.5% |
Voltage | 0.5% | |
Power | 0.5% | |
Frequency | 0.05Hz | |
Active Energy | 1.0% | |
Reactive Energy | 2.0% | |
AO | 1% | |
Input voltage characteristics |
Measuring voltage Allowed overload |
3 X 220/380V(connected directly) |
3 X 57.7/100V(connected by CT) | ||
Input impedance | 1.2 times / continuous | |
Measuring voltage | 1.8MΩ | |
Input current characteristic | Measuring current | 5A or 1A (connected by CT) |
Allowed overload | 1.2 times / continuous | |
Input impedance | <0.1Ω | |
4-20mA DC output
|
Open circuit voltage | 15VDC |
Load capacity | ≤500Ω | |
Isolated voltage | 2KV | |
Working power supply | AC | 85~265 VAC/45-65Hz |
DC | 100~300 VDC | |
Power dissipation | < 3W | |
Mechanical properties | ||
Weight | 0.5kg | |
IP protection grade | IP52 | |
Size | 110 X 75 X 72 mm or 110 X 75 X 120 mm | |
Operating temperature | -40~70℃ | |
Storage Temperature | -50~85℃ | |
Relative Humidity | 5% - 90%RH, No condensation | |
EMC | ||
Electrostatic discharge interference | IEC 61000-4-2, Level 4 | |
Group of anti-fast transient pulse | IEC 61000-4-4, Level 4 | |
Anti-impact | IEC 61000-4-5, Level 3 | |
Anti-frequency magnetic field | IEC 61000-4-8, Level 3 | |
Electrical insulation performance | ||
Insulation resistance | GB/T13729, >50MΩ | |
Frequency withstand voltage | GB/T13729, AC 2KV 50Hz /1min | |
Impulse voltage | GB/T13729, 5KV, 1.2/50us |
Contact Person: Amy
Tel: +8613603051120